| | Input | Specie | Fish range | Speed fish/min | Cut no.1 | Cut no.2 | Cut no.3 | Additional cuts | Land factory | On board | Availibility |
---|
Baader 188 | B188 | H&G | Hake etc | 80g-120g(Small) 120g-1200g(Std) | 36 | - | - | Filleting | - | Yes | Yes | Reconditioned (replaced by B588) |
Baader 188 GBAP | B188GBAP | H&G | Alaska Pollock | 120g-1200g | 36 | - | - | Filleting | - | Yes | No | Reconditioned (replaced by B588) |
Baader 588 | B588 | H&G | Hake etc | 150g - 1200g | 36 | - | - | Filleting | - | Yes | No | New |
Baader 189 | B189 | H&G | Hake | | | - | - | Filleting | - | Yes | Yes | Reconditioned |
Baader 190 | B190 | H&G | Hake etc | | | - | - | Filleting | V-Cut | Not typically | Yes | Reconditioned |
Baader 182 | B182 | Whole fish | Hake etc | 27cm-52cm | 120 | Heading | Gutting Roe extraction (optional) | Filleting | Pinbone J-Cut | Not typically | Yes | New |
Baader 212 | B212 | Whole fish | Hake etc | 35cm-55cm | 150 | Heading | Gutting Roe extraction (optional) | Filleting | J-Cut | Not typically | Yes | New |
Baader 192 | B192 | Whole fish | Hake etc | 40cm-70/100cm | 80-100 | Heading | Gutting Roe extraction (optional) | Filleting | J-Cut | Not typically | Yes | New |
Baader 52 | B052 | Fish fillets | Hake etc | up to 35cm wide | 150 | Skinning | - | - | - | Not typically | Yes | New |
Baader 408 | B408 | | Hake | | | Heading | - | - | - | | | New |
Baader 423 | B423 | | Most fish species | | | Heading | - | - | - | Not typically | Yes | Reconditioned |
Baader 694 | B694 | | Most fish species | | | Separating | - | - | - | Yes | Yes | Reconditioned |
Baader 221 | B221 | Whole fish | Herring, Mackerel | 17cm-32cm | 180-300 | Heading | Nobbing | | - | Yes | No | New |
G142 | G142 | Whole fish, H&G | Most fish species | 19cm-50cm | 60-100 | Splitting | - | - | Butterfly | Yes | No | New |
Baader 197 | B197 | | | 35cm-55cm | | | - | - | - | Yes | No | Reconditioned |
Trio FDS 35 | FDS35 | Fish fillets | Most fish species | | | Skinning | - | - | - | Yes | Yes | New |
Salmco 3029 | Salmco3029 | Fish fillets | Salmon, etc | | | | | | - | Yes | No | New |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */